Weather Archive for February 26, 2026
On February 26, 2026, the Grants Pass weather station recorded a high temperature of 57°F and a low temperature of 39°F with an average temperature of 47°F. Relative humidity levels ranged from 63% to 88%. The total precipitation was 0.01 inches.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:12 AM | Clear | 42°F | 39°F | 87% | 30.28 in | S 0 MPH | 0.01 in |
| 12:27 AM | Clear | 42°F | 39°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 12:42 AM | Clear | 42°F | 38°F | 87% | 30.27 in | S 0 MPH | 0 in |
| 12:57 AM | Clear | 42°F | 38°F | 87% | 30.27 in | S 0 MPH | 0 in |
| 1:12 AM | Clear | 41°F | 38°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 1:27 AM | Partly Cloudy | 41°F | 38°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 1:42 AM | Cloudy | 41°F | 37°F | 87% | 30.29 in | S 0 MPH | 0 in |
| 1:57 AM | Cloudy | 40°F | 36°F | 87% | 30.29 in | S 0 MPH | 0 in |
| 2:12 AM | Cloudy | 40°F | 36°F | 87% | 30.29 in | S 0 MPH | 0 in |
| 2:27 AM | Cloudy | 40°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 2:42 AM | Cloudy | 40°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 2:57 AM | Cloudy | 40°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 3:12 AM | Mostly Cloudy | 39°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 3:27 AM | Clear | 40°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 3:42 AM | Clear | 40°F | 36°F | 88% | 30.28 in | S 0 MPH | 0 in |
| 3:57 AM | Mostly Clear | 40°F | 37°F | 88% | 30.28 in | S 0 MPH | 0 in |
| 4:12 AM | Mostly Clear | 40°F | 36°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 4:27 AM | Mostly Cloudy | 40°F | 37°F | 87% | 30.28 in | S 0 MPH | 0 in |
| 4:42 AM | Mist and Fog | 41°F | 37°F | 88% | 30.29 in | S 0 MPH | 0 in |
| 4:57 AM | Cloudy | 41°F | 37°F | 88% | 30.29 in | WSW 0 MPH | 0 in |
| 5:12 AM | Cloudy | 41°F | 37°F | 88% | 30.29 in | WSW 0 MPH | 0 in |
| 5:27 AM | Cloudy | 41°F | 37°F | 87% | 30.30 in | WSW 0 MPH | 0 in |
| 5:42 AM | Cloudy | 41°F | 37°F | 87% | 30.31 in | WSW 0 MPH | 0 in |
| 5:57 AM | Cloudy | 41°F | 37°F | 87% | 30.31 in | WSW 0 MPH | 0 in |
| 6:12 AM | Cloudy | 41°F | 38°F | 88% | 30.31 in | WSW 0 MPH | 0 in |
| 6:27 AM | Cloudy | 41°F | 38°F | 88% | 30.31 in | N 0 MPH | 0 in |
| 6:42 AM | Cloudy | 41°F | 38°F | 87% | 30.32 in | WSW 0 MPH | 0 in |
| 6:57 AM | Cloudy | 41°F | 38°F | 87% | 30.32 in | WSW 0 MPH | 0 in |
| 7:12 AM | Cloudy | 41°F | 38°F | 88% | 30.32 in | WSW 0 MPH | 0 in |
| 7:27 AM | Cloudy | 41°F | 38°F | 88% | 30.32 in | WSW 0 MPH | 0 in |
| 7:42 AM | Cloudy | 42°F | 38°F | 88% | 30.32 in | WSW 0 MPH | 0.01 in |
| 7:57 AM | Cloudy | 42°F | 39°F | 88% | 30.33 in | WSW 0 MPH | 0.01 in |
| 8:12 AM | Cloudy | 42°F | 38°F | 87% | 30.34 in | WSW 0 MPH | 0.01 in |
| 8:27 AM | Cloudy | 42°F | 39°F | 88% | 30.34 in | WNW 0 MPH | 0.01 in |
| 8:42 AM | Cloudy | 42°F | 39°F | 88% | 30.34 in | WNW 0 MPH | 0 in |
| 8:57 AM | Cloudy | 43°F | 39°F | 88% | 30.34 in | WNW 0 MPH | 0 in |
| 9:12 AM | Cloudy | 43°F | 39°F | 87% | 30.35 in | WNW 0 MPH | 0 in |
| 9:27 AM | Cloudy | 43°F | 40°F | 88% | 30.35 in | WNW 0 MPH | 0 in |
| 9:42 AM | Cloudy | 44°F | 40°F | 87% | 30.34 in | WSW 0 MPH | 0 in |
| 9:57 AM | Cloudy | 44°F | 41°F | 87% | 30.34 in | WSW 0 MPH | 0 in |
| 10:12 AM | Cloudy | 45°F | 41°F | 86% | 30.35 in | WNW 0 MPH | 0 in |
| 10:27 AM | Cloudy | 46°F | 41°F | 84% | 30.35 in | W 0 MPH | 0 in |
| 10:42 AM | Cloudy | 46°F | 41°F | 83% | 30.35 in | SW 0 MPH | 0 in |
| 10:58 AM | Cloudy | 48°F | 42°F | 81% | 30.34 in | WSW 0 MPH | 0 in |
| 11:13 AM | Cloudy | 49°F | 42°F | 76% | 30.34 in | W 0 MPH | 0 in |
| 11:28 AM | Cloudy | 50°F | 42°F | 74% | 30.33 in | W 0 MPH | 0 in |
| 11:43 AM | Cloudy | 52°F | 42°F | 70% | 30.32 in | SSW 0 MPH | 0 in |
| 11:58 AM | Cloudy | 52°F | 42°F | 68% | 30.32 in | W 0 MPH | 0 in |
| 12:13 PM | Cloudy | 52°F | 42°F | 68% | 30.31 in | W 0 MPH | 0 in |
| 12:28 PM | Cloudy | 52°F | 42°F | 68% | 30.31 in | SW 0 MPH | 0 in |
| 12:43 PM | Cloudy | 52°F | 42°F | 69% | 30.31 in | WNW 0 MPH | 0 in |
| 12:58 PM | Cloudy | 53°F | 42°F | 67% | 30.30 in | WSW 0 MPH | 0 in |
| 1:13 PM | Cloudy | 53°F | 43°F | 67% | 30.30 in | W 0 MPH | 0 in |
| 1:28 PM | Mostly Cloudy | 53°F | 42°F | 66% | 30.29 in | W 0 MPH | 0 in |
| 1:43 PM | Mostly Cloudy | 54°F | 43°F | 66% | 30.29 in | W 0 MPH | 0 in |
| 1:58 PM | Mostly Cloudy | 54°F | 43°F | 66% | 30.28 in | S 0 MPH | 0 in |
| 2:13 PM | Mostly Cloudy | 55°F | 44°F | 65% | 30.28 in | SW 0 MPH | 0 in |
| 2:28 PM | Mostly Cloudy | 55°F | 44°F | 65% | 30.28 in | WNW 0 MPH | 0 in |
| 2:43 PM | Mostly Cloudy | 55°F | 44°F | 65% | 30.27 in | W 0 MPH | 0 in |
| 2:58 PM | Mostly Cloudy | 56°F | 44°F | 64% | 30.27 in | W 0 MPH | 0 in |
| 3:13 PM | Mostly Cloudy | 56°F | 44°F | 64% | 30.27 in | WSW 0 MPH | 0 in |
| 3:28 PM | Cloudy | 56°F | 44°F | 64% | 30.27 in | WSW 0 MPH | 0 in |
| 3:43 PM | - | 56°F | 44°F | 64% | 30.27 in | WSW 0 MPH | 0 in |
| 3:58 PM | - | 56°F | 44°F | 63% | 30.26 in | WNW 0 MPH | 0 in |
| 4:13 PM | Mostly Clear | 57°F | 44°F | 63% | 30.26 in | WNW 0 MPH | 0 in |
| 4:28 PM | Partly Cloudy | 57°F | 45°F | 64% | 30.26 in | WNW 0 MPH | 0 in |
| 4:43 PM | Partly Cloudy | 57°F | 44°F | 63% | 30.26 in | WNW 0 MPH | 0 in |
| 4:58 PM | Cloudy | 57°F | 44°F | 64% | 30.26 in | WNW 0 MPH | 0 in |
| 5:13 PM | Cloudy | 56°F | 44°F | 64% | 30.26 in | SSE 0 MPH | 0 in |
| 5:28 PM | Cloudy | 56°F | 45°F | 66% | 30.26 in | SSE 0 MPH | 0 in |
| 5:43 PM | Cloudy | 56°F | 46°F | 69% | 30.26 in | SSE 0 MPH | 0 in |
| 5:58 PM | Cloudy | 55°F | 46°F | 70% | 30.26 in | SSE 0 MPH | 0 in |
| 6:13 PM | Cloudy | 55°F | 46°F | 72% | 30.25 in | SSE 0 MPH | 0 in |
| 6:28 PM | Cloudy | 55°F | 46°F | 74% | 30.26 in | SE 0 MPH | 0 in |
| 6:43 PM | Cloudy | 54°F | 46°F | 75% | 30.26 in | SE 0 MPH | 0 in |
| 6:58 PM | Cloudy | 54°F | 46°F | 75% | 30.26 in | SE 0 MPH | 0 in |
| 7:13 PM | Cloudy | 53°F | 46°F | 77% | 30.26 in | SE 0 MPH | 0 in |
| 7:28 PM | Cloudy | 53°F | 46°F | 78% | 30.27 in | SE 0 MPH | 0 in |
| 7:43 PM | Cloudy | 51°F | 46°F | 80% | 30.28 in | SE 0 MPH | 0 in |
| 7:58 PM | Cloudy | 51°F | 46°F | 81% | 30.28 in | SE 0 MPH | 0 in |
| 8:13 PM | Cloudy | 51°F | 45°F | 81% | 30.28 in | SE 0 MPH | 0 in |
| 8:28 PM | Cloudy | 50°F | 45°F | 81% | 30.28 in | SE 0 MPH | 0 in |
| 8:43 PM | Cloudy | 50°F | 44°F | 82% | 30.29 in | SSE 0 MPH | 0 in |
| 8:58 PM | Mostly Cloudy | 49°F | 44°F | 82% | 30.29 in | SSE 0 MPH | 0 in |
| 9:13 PM | Mostly Cloudy | 48°F | 44°F | 83% | 30.29 in | SSE 0 MPH | 0 in |
| 9:28 PM | Clear | 48°F | 43°F | 83% | 30.30 in | SSE 0 MPH | 0 in |
| 9:43 PM | Clear | 47°F | 43°F | 84% | 30.31 in | SSE 0 MPH | 0 in |
| 9:58 PM | Clear | 47°F | 42°F | 84% | 30.31 in | SSE 0 MPH | 0 in |
| 10:13 PM | Clear | 46°F | 42°F | 85% | 30.31 in | SSE 0 MPH | 0 in |
| 10:28 PM | Clear | 46°F | 42°F | 85% | 30.32 in | SSE 0 MPH | 0 in |
| 10:43 PM | Mostly Clear | 46°F | 42°F | 86% | 30.32 in | SSE 0 MPH | 0 in |
| 10:58 PM | Mostly Cloudy | 45°F | 41°F | 86% | 30.32 in | SSE 0 MPH | 0 in |
| 11:13 PM | Mostly Cloudy | 45°F | 41°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
| 11:28 PM | Cloudy | 45°F | 41°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
| 11:43 PM | Cloudy | 44°F | 41°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
| 11:58 PM | Cloudy | 44°F | 40°F | 86% | 30.31 in | SSE 0 MPH | 0 in |
Daily Summary
| Maximum | Minimum | Average | |
|---|---|---|---|
| Temperature | 57°F | 39°F | 47°F |
| Dew Point | 46°F | 36°F | 41°F |
| Humidity | 88% | 63% | 80% |
| Wind Gust | 8 MPH | - | - |
| Pressure | 30.35 in | 30.25 in | 30.30 in |
| Precipitation | 0.01 in (total) | ||
